|
Lymington Town Sailing Club |
|
| West Solent Circuit 2007 |
for Fleet = IRC Class 1
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:10, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | Peter Scholfield | Royal Lymington Yacht Club | 1.032 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 4.0 | |
| 2 | IRC Class 1 | No Doubt | Beneteau First 34.7 | 1347 | Chris Neve | Royal Lymington Yacht Club | 1.018 | 3.0 | 2.0 | (4.0) | 2.0 | (8.0) | 4.0 | 23.0 | 11.0 | |
| 3 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | Royal Lymington Yacht Club | 1.048 | 4.0 | (DNC) | 2.0 | 4.0 | 2.0 | (5.0) | 28.0 | 12.0 | |
| 4 | IRC Class 1 | Jelly Baby | J 105 | 1129 | William Newton | Royal Lymington Yacht Club | 1.019 | 5.0 | (8.0 DNF) | 5.0 | (6.0) | 3.0 | 1.0 | 28.0 | 14.0 | |
| 5 | IRC Class 1 | Flying Boat | Grand Surprise | 9908 | Stuart Duffin | Royal Lymington Yacht Club | 1.055 | 2.0 | 4.0 | (DNC) | (7.0) | 5.0 | 6.0 | 35.0 | 17.0 | |
| 6 | IRC Class 1 | Jeba | First 40.7 | 9742 | Ben Nichols | Royal Lymington Yacht Club | 1.070 | (DNC) | (DNC) | DNC | 3.0 | 6.0 | 3.0 | 45.0 | 23.0 | |
| 7 | IRC Class 1 | Highlander II | West Custom 33 | 1312 | MacMacdougall | Royal Lymington Yacht Club | 1.014 | 6.0 | 3.0 | (DNC) | 5.0 | (9.0) | 9.0 | 43.0 | 23.0 | |
| 8 | IRC Class 1 | Moondance | Shipman 50 | 1130 | Cornel Riklin | Royal Lymington Yacht Club | 1.172 | 7.0 | 5.0 | 3.0 | (10.0 DSQ) | (10.0) | 8.0 | 43.0 | 23.0 | |
| 9 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | Keyhaven YC | 1.017 | (8.0) | 6.0 | (DNC) | 8.0 | 4.0 | 7.0 | 44.0 | 25.0 | |
| 10 | IRC Class 1 | Jacana | J 133 | 5733 | David Munro | LTSC | 1.108 | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | 62.0 | 40.0 |
for Fleet = IRC Class 2
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:14, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | Royal Lymington Yacht Club & LTSC | 0.984 | (3.0) | 3.0 | 1.0 | 2.0 | (10.0) | 1.0 | 20.0 | 7.0 | |
| 2 | IRC Class 2 | Brightwork | X 332 | 8500 | Bob & Jon Baker | Royal Lymington Yacht Club & LTSC | 0.994 | 5.0 | (DNC) | (DNC) | 4.0 | 1.0 | 2.0 | 42.0 | 12.0 | |
| 3 | IRC Class 2 | Crystal | Crystal 808 | 8808 | James Gill | Royal Lymington Yacht Club | 0.936 | 1.0 | 5.0 | (DNC) | 3.0 | (13.0 DNF) | 3.0 | 40.0 | 12.0 | |
| 4 | IRC Class 2 | Boomerang | Adams 10 | 3417 | Ray Crouch | LTSC | 0.983 | 2.0 | (6.0) | 4.0 | (9.0) | 2.0 | 5.0 | 28.0 | 13.0 | |
| 5 | IRC Class 2 | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | Royal Lymington Yacht Club | 0.981 | (11.0 DNF) | 2.0 | (DNC) | 5.0 | 3.0 | 6.0 | 42.0 | 16.0 | |
| 6 | IRC Class 2 | Jane | J 80 | 834 | A Dykes | Royal Lymington Yacht Club | 0.967 | (11.0 RAF) | 1.0 | (DNC) | 7.6 RDGa | 4.0 | 7.0 | 45.6 | 19.6 | |
| 7 | IRC Class 2 | Penultima | Sunfast 32 | 9664 | Stewart Broughton | London Pirates SC | 0.952 | (DNC) | 4.0 | 3.0 | (DNC) | 5.0 | 8.0 | 50.0 | 20.0 | |
| 8 | IRC Class 2 | RS Elite | RS Elite | 30 | Martin Wadhams | LTSC | 0.929 | (DNC) | (DNC) | DNC | 1.0 | 6.0 | 4.0 | 56.0 | 26.0 | |
| 9 | IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | LTSC | 0.976 | 4.0 | (10.0) | (DNC) | 6.0 | 7.0 | 9.0 | 51.0 | 26.0 | |
| 10 | IRC Class 2 | Juliette | Maxi 1100 | 1512 | John Morrow | LTSC | 0.997 | 8.0 | 9.0 | 2.0 | 8.0 | (13.0 DNF) | (12.0) | 52.0 | 27.0 | |
| 11 | IRC Class 2 | Touraine | First 31.7 | 6631 | Sandy Glen | Royal Lymington Yacht Club | 0.955 | 7.0 | 7.0 | 5.0 | (11.0) | 8.0 | (11.0) | 49.0 | 27.0 | |
| 12 | IRC Class 2 | Roller Coaster | Beneteau 32.5 First | 3221 | Denis Bates | Royal Lymington Yacht Club | 0.931 | 6.0 | (DNC) | 6.0 | (10.0) | 9.0 | 10.0 | 56.0 | 31.0 | |
| 13 | IRC Class 2 | Strega | Spirit Yachts | 7514 | Sandy Fielding | Royal Lymington Yacht Club & LTSC | 0.983 | (DNC) | 8.0 | (DNC) | 7.0 | DNC | 14.0 | 74.0 | 44.0 | |
| 14 | IRC Class 2 | Easy Rider | Swan 411 | 5411 | Stewart Tizzard | 0.991 | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 88.0 | 58.0 |
for Fleet = Club Handicap
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:19, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Handicap | Leonora | Hustler 35 | 4457 | Philip Hutchinson | Royal Lymington Yacht Club | 0.8840 | 2.5 RDG | (14.0 DNF) | 1.0 | (4.0) | 3.0 | 1.0 | 25.5 | 7.5 | |
| 2 | Club Handicap | Emilia | Rustler 24 | 24 | Phillip Hancock | Royal Lymington Yacht Club | 0.7878 | 1.0 | 1.0 | (DNC) | 3.0 | (5.0) | 4.0 | 34.0 | 9.0 | |
| 3 | Club Handicap | Juggler | Shamrock | 5164 | Barry Dutton | LTSC | 0.8870 | 3.0 RDG | 4.0 | 3.0 | 2.0 | (11.0) | (8.0) | 31.0 | 12.0 | |
| 4 | Club Handicap | Contessa Catherine | Contessa 32 | 3001 | Robin Milledge | LTSC | 0.8788 | (5.3 RDG) | (DNC) | 2.0 | 5.0 | 4.0 | 3.0 | 39.3 | 14.0 | |
| 5 | Club Handicap | Minim III | Scampi | 1898 | Oliver Dunne | Royal Lymington Yacht Club | 0.8830 | 4.0 | (14.0 DNF) | 4.0 | 1.0 | 7.0 | (9.0) | 39.0 | 16.0 | |
| 6 | Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | LTSC | 0.7893 | 2.0 | 2.0 | (DNC) | 8.0 | (10.0) | 5.0 | 47.0 | 17.0 | |
| 7 | Club Handicap | Rosenn | Solent One Design | 7 | Barry Dunning | Royal Lymington Yacht Club | 0.6619 | 3.0 | (14.0 DNF) | (DNC) | 13.0 | 1.0 | 2.0 | 53.0 | 19.0 | |
| 8 | Club Handicap | Ocean Factor | Oceanis | 8183 | Graham Broomfield | LTSC | 0.7900 | 6.0 | 5.0 | (DNC) | (9.0) | 2.0 | 6.0 | 48.0 | 19.0 | |
| 9 | Club Handicap | Red Kite | Laser SB 3 | 3096 | Roger Harford | LTSC | 0.9560 | (9.0) | 3.0 | (DNC) | 6.0 | 8.0 | 7.0 | 53.0 | 24.0 | |
| 10 | Club Handicap | Firefly | Contessa 32 | 903 | Simon Pritchard | LTSC | 0.8748 | 5.7 RDG | (14.0 DNF) | (DNC) | 7.0 | 6.0 | 12.0 | 64.7 | 30.7 | |
| 11 | Club Handicap | Bacchante II | Laser 28 | 1471 | Roger Dockrill & Ben Williams | Royal Lymington Yacht Club & LTSC | 0.8746 | 8.0 | 6.0 | (DNC) | 11.0 | (DNC) | DNC | 85.0 | 45.0 | |
| 12 | Club Handicap | Impro | Sonata | 8064 | Richard Breese | LTSC | 0.7895 | (DNC) | 14.0 DNF | 5.0 | (DNC) | 9.0 | DNC | 88.0 | 48.0 | |
| 13 | Club Handicap | High Spirits | Beneteau | 514 | Ian Bennett | Royal Lymington Yacht Club | 0.8168 | 5.0 | 14.0 DNF | (DNC) | (DNC) | DNC | 11.0 | 90.0 | 50.0 | |
| 14 | Club Handicap | Drumheller | Evolution 26 | 7091 | David Harmer | LTSC | 0.8222 | 7.0 | (DNC) | (DNC) | 12.0 | DNC | DNC | 99.0 | 59.0 | |
| 15 | Club Handicap | Team Sailtime | Laser SB 3 | 3284 | Richard Pierpoint | Royal Lymington Yacht Club | 0.9540 | (DNC) | (DNC) | DNC | 10.0 | DNC | 10.0 | 100.0 | 60.0 | |
| 16 | Club Handicap | Freyja of Asgard | Mast Head Rig Folkboat | 217 | Simon England | LTSC | 0.8026 | (DNC) | (DNC) | DNC | 14.0 | 13.0 DNF | 15.0 DNF | 102.0 | 62.0 | |
| 17 | Club Handicap | Four Bells | Sweden Yachts 38 | 6051 | Bob Bell | Royal Lymington Yacht Club | 0.9142 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 107.0 | 67.0 | |
| 18 | Club Handicap | Kusi | Fredom 35 | 1181 | Philip Downey | 0.877 | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | 113.0 | 73.0 | ||
| 19 | Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | LTSC | 0.9166 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 80.0 |
for Fleet = Folkboat
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:15, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkboat | Yukon | Folkboat | 672 | Rick Otten | Royal Lymington Yacht Club | 1.000 | (4.0) | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 18.0 | 9.0 | |
| 2 | Folkboat | Tattarat | Folkboat | 758 | Philip Williams | Royal Solent YC | 1.000 | (DNC) | (DNC) | 4.0 | 4.0 | 1.0 | 1.0 | 42.0 | 10.0 | |
| 3 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | Royal Lymington Yacht Club | 1.000 | 3.0 | (6.0) | 1.0 | 2.0 | 4.0 | (5.0) | 21.0 | 10.0 | |
| 4 | Folkboat | Padfoot | Folkboat | 723 | Chris Hills | Royal Lymington Yacht Club | 1.000 | 2.0 | (4.0) | 3.0 | (8.0) | 2.0 | 3.0 | 22.0 | 10.0 | |
| 5 | Folkboat | Madelaine | Folkboat | 707 | Edward Donald | 1.000 | 1.0 | (7.0) | 5.0 | 1.0 | (7.0) | 4.0 | 25.0 | 11.0 | ||
| 6 | Folkboat | Gap Year | Folkboat | 705 | Kevan Davis | Royal Lymington Yacht Club & LTSC | 1.000 | 7.0 | (10.0) | 6.0 | 3.0 | 8.0 | (10.0) | 44.0 | 24.0 | |
| 7 | Folkboat | Aurora | Folkboat | 719 | Ted Watts | LTSC | 1.000 | 10.0 | 3.0 | (DNC) | (11.0) | 6.0 | 7.0 | 53.0 | 26.0 | |
| 8 | Folkboat | Good Shepherd | Folkboat | 671 | Keith Whitelaw | LTSC | 1.000 | 8.0 | 8.0 | (DNC) | (9.0) | 9.0 | 6.0 | 56.0 | 31.0 | |
| 9 | Folkboat | Bossa Nova | Folkboat | 685 | Michael White | Royal Lymington Yacht Club | 1.000 | (DNC) | 5.0 | (DNC) | 7.0 | 5.0 | DNC | 65.0 | 33.0 | |
| 10 | Folkboat | Paloma | Folkboat | 626 | Jim Tennant | Royal Lymington Yacht Club | 1.000 | 6.0 | 9.0 | (DNC) | 12.0 | (14.0 DNF) | 8.0 | 65.0 | 35.0 | |
| 11 | Folkboat | Crackerjack | Folkboat | 718 | Stewart Watson | Royal Lymington Yacht Club | 1.000 | 5.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | 70.0 | 38.0 | |
| 12 | Folkboat | Prelude | Folkboat | 701 | Geroge Trevelyan | 1.000 | 9.0 | 12.0 | (DNC) | 13.0 | 10.0 | (DNC) | 76.0 | 44.0 | ||
| 13 | Folkboat | Jessica | Folkboat | 706 | Stephen Montague-Jones | Royal Lymington Yacht Club | 1.000 | (DNC) | 14.0 DNF | (DNC) | 6.0 | 11.0 | DNC | 79.0 | 47.0 | |
| 14 | Folkboat | Ayesha | Folkboat | 680 | Dick Ford & H Mills | RYS BRSC RCC | 1.000 | 11.0 | 11.0 | (DNC) | (DNC) | DNC | 9.0 | 79.0 | 47.0 | |
| 15 | Folkboat | Box Clever | Folkboat | 703 | John Bence | Royal Lymington Yacht Club | 1.000 | (DNC) | (DNC) | DNC | 10.0 | 12.0 | DNC | 86.0 | 54.0 |
for Fleet = No Spin.Cruisers
Sailed:6, Discards:2, To count:4, Ratings:TCF, Entries:2, Scoring system:My scoring system
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Spin.Cruisers | Fly Orchid | Moody 333 | 4018 | Paul Fox | LTSC | 0.7940 | (2.0) | (DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 | |
| 2 | No Spin.Cruisers | Next Venture | New Classic 700 | 1247 | Andrew Hague | Keyhaven YC | 0.7900 | 1.0 | 1.0 | (DNC) | 2.0 | (3.0 DNF) | DNC | 13.0 | 7.0 |
R1 for Fleet = IRC Class 1
Published time of first start:09.30
Start:IRC Class 1
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | Peter Scholfield | Royal Lymington Yacht Club | 1.032 | 1 | 1.0 | |
| 2 | IRC Class 1 | Flying Boat | Grand Surprise | 9908 | Stuart Duffin | Royal Lymington Yacht Club | 1.055 | 2 | 2.0 | |
| 3 | IRC Class 1 | No Doubt | Beneteau First 34.7 | 1347 | Chris Neve | Royal Lymington Yacht Club | 1.018 | 3 | 3.0 | |
| 4 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | Royal Lymington Yacht Club | 1.048 | 4 | 4.0 | |
| 5 | IRC Class 1 | Jelly Baby | J 105 | 1129 | William Newton | Royal Lymington Yacht Club | 1.019 | 5 | 5.0 | |
| 6 | IRC Class 1 | Highlander II | West Custom 33 | 1312 | MacMacdougall | Royal Lymington Yacht Club | 1.014 | 6 | 6.0 | |
| 7 | IRC Class 1 | Moondance | Shipman 50 | 1130 | Cornel Riklin | Royal Lymington Yacht Club | 1.172 | 7 | 7.0 | |
| 8 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | Keyhaven YC | 1.017 | 8 | 8.0 | |
| 9 | IRC Class 1 | Jeba | First 40.7 | 9742 | Ben Nichols | Royal Lymington Yacht Club | 1.070 | DNC | 11.0 | |
| 9 | IRC Class 1 | Jacana | J 133 | 5733 | David Munro | LTSC | 1.108 | DNC | 11.0 |
R1 for Fleet = IRC Class 2
Published time of first start:09.30
Start:IRC Class 2
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Crystal | Crystal 808 | 8808 | James Gill | Royal Lymington Yacht Club | 0.936 | 09.55.00 | 12.07.21 | 2.12.21 | 2.03.53 | 1.0 | |
| 2 | IRC Class 2 | Boomerang | Adams 10 | 3417 | Ray Crouch | LTSC | 0.983 | 09.55.00 | 12.01.45 | 2.06.45 | 2.04.36 | 2.0 | |
| 3 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | Royal Lymington Yacht Club & LTSC | 0.984 | 09.55.00 | 12.02.57 | 2.07.57 | 2.05.54 | 3.0 | |
| 4 | IRC Class 2 | Rhumbull | Bull 7000 | 7187 | Ian Parker | LTSC | 0.976 | 09.55.00 | 12.04.07 | 2.09.07 | 2.06.01 | 4.0 | |
| 5 | IRC Class 2 | Brightwork | X 332 | 8500 | Bob & Jon Baker | Royal Lymington Yacht Club & LTSC | 0.994 | 09.55.00 | 12.03.18 | 2.08.18 | 2.07.32 | 5.0 | |
| 6 | IRC Class 2 | Roller Coaster | Beneteau 32.5 First | 3221 | Denis Bates | Royal Lymington Yacht Club | 0.931 | 09.55.00 | 12.13.57 | 2.18.57 | 2.09.22 | 6.0 | |
| 7 | IRC Class 2 | Touraine | First 31.7 | 6631 | Sandy Glen | Royal Lymington Yacht Club | 0.955 | 09.55.00 | 12.15.13 | 2.20.13 | 2.13.54 | 7.0 | |
| 8 | IRC Class 2 | Juliette | Maxi 1100 | 1512 | John Morrow | LTSC | 0.997 | 09.55.00 | 12.14.50 | 2.19.50 | 2.19.25 | 8.0 | |
| 9 | IRC Class 2 | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | Royal Lymington Yacht Club | 0.981 | DNF | 11.0 | ||||
| 9 | IRC Class 2 | Jane | J 80 | 834 | A Dykes | Royal Lymington Yacht Club | 0.967 | 10.00.00 | RAF | 11.0 | |||
| 11 | IRC Class 2 | Penultima | Sunfast 32 | 9664 | Stewart Broughton | London Pirates SC | 0.952 | DNC | 15.0 | ||||
| 11 | IRC Class 2 | RS Elite | RS Elite | 30 | Martin Wadhams | LTSC | 0.929 | DNC | 15.0 | ||||
| 11 | IRC Class 2 | Strega | Spirit Yachts | 7514 | Sandy Fielding | Royal Lymington Yacht Club & LTSC | 0.983 | DNC | 15.0 | ||||
| 11 | IRC Class 2 | Easy Rider | Swan 411 | 5411 | Stewart Tizzard | 0.991 | DNC | 15.0 |
R1 for Fleet = Club Handicap
Published time of first start:09.30
Start:Club Handicap
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Handicap | Emilia | Rustler 24 | 24 | Phillip Hancock | Royal Lymington Yacht Club | 0.7878 | 1 | 1.0 | |
| 2 | Club Handicap | Whisper | Contessa 28 | 1548 | Richard Jenner | LTSC | 0.7893 | 2 | 2.0 | |
| 3 | Club Handicap | Leonora | Hustler 35 | 4457 | Philip Hutchinson | Royal Lymington Yacht Club | 0.8840 | RDG | 2.5 | |
| 4 | Club Handicap | Juggler | Shamrock | 5164 | Barry Dutton | LTSC | 0.8870 | RDG | 3.0 | |
| 4 | Club Handicap | Rosenn | Solent One Design | 7 | Barry Dunning | Royal Lymington Yacht Club | 0.6619 | 3 | 3.0 | |
| 6 | Club Handicap | Minim III | Scampi | 1898 | Oliver Dunne | Royal Lymington Yacht Club | 0.8830 | 4 | 4.0 | |
| 7 | Club Handicap | High Spirits | Beneteau | 514 | Ian Bennett | Royal Lymington Yacht Club | 0.8168 | 5 | 5.0 | |
| 8 | Club Handicap | Contessa Catherine | Contessa 32 | 3001 | Robin Milledge | LTSC | 0.8788 | RDG | 5.3 | |
| 9 | Club Handicap | Firefly | Contessa 32 | 903 | Simon Pritchard | LTSC | 0.8748 | RDG | 5.7 | |
| 10 | Club Handicap | Ocean Factor | Oceanis | 8183 | Graham Broomfield | LTSC | 0.7900 | 6 | 6.0 | |
| 11 | Club Handicap | Drumheller | Evolution 26 | 7091 | David Harmer | LTSC | 0.8222 | 7 | 7.0 | |
| 12 | Club Handicap | Bacchante II | Laser 28 | 1471 | Roger Dockrill & Ben Williams | Royal Lymington Yacht Club & LTSC | 0.8746 | 8 | 8.0 | |
| 13 | Club Handicap | Red Kite | Laser SB 3 | 3096 | Roger Harford | LTSC | 0.9560 | 9 | 9.0 | |
| 14 | Club Handicap | Impro | Sonata | 8064 | Richard Breese | LTSC | 0.7895 | DNC | 20.0 | |
| 14 | Club Handicap | Team Sailtime | Laser SB 3 | 3284 | Richard Pierpoint | Royal Lymington Yacht Club | 0.9540 | DNC | 20.0 | |
| 14 | Club Handicap | Freyja of Asgard | Mast Head Rig Folkboat | 217 | Simon England | LTSC | 0.8026 | DNC | 20.0 | |
| 14 | Club Handicap | Four Bells | Sweden Yachts 38 | 6051 | Bob Bell | Royal Lymington Yacht Club | 0.9142 | DNC | 20.0 | |
| 14 | Club Handicap | Kusi | Fredom 35 | 1181 | Philip Downey | 0.877 | DNC | 20.0 | ||
| 14 | Club Handicap | Wings of Pegasus | Sweden Yachts 390 | 5727 | Roger Garlick | LTSC | 0.9166 | DNC | 20.0 |
R1 for Fleet = Folkboat
Published time of first start:09.30
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Folkboat | Madelaine | Folkboat | 707 | Edward Donald | 1.000 | 1 | 1.0 | ||
| 2 | Folkboat | Padfoot | Folkboat | 723 | Chris Hills | Royal Lymington Yacht Club | 1.000 | 2 | 2.0 | |
| 3 | Folkboat | Moonraker | Folkboat | 730 | Mark Crader | Royal Lymington Yacht Club | 1.000 | 3 | 3.0 | |
| 4 | Folkboat | Yukon | Folkboat | 672 | Rick Otten | Royal Lymington Yacht Club | 1.000 | 4 | 4.0 | |
| 5 | Folkboat | Crackerjack | Folkboat | 718 | Stewart Watson | Royal Lymington Yacht Club | 1.000 | 5 | 5.0 | |
| 6 | Folkboat | Paloma | Folkboat | 626 | Jim Tennant | Royal Lymington Yacht Club | 1.000 | 6 | 6.0 | |
| 7 | Folkboat | Gap Year | Folkboat | 705 | Kevan Davis | Royal Lymington Yacht Club & LTSC | 1.000 | 7 | 7.0 | |
| 8 | Folkboat | Good Shepherd | Folkboat | 671 | Keith Whitelaw | LTSC | 1.000 | 8 | 8.0 | |
| 9 | Folkboat | Prelude | Folkboat | 701 | Geroge Trevelyan | 1.000 | 9 | 9.0 | ||
| 10 | Folkboat | Aurora | Folkboat | 719 | Ted Watts | LTSC | 1.000 | 10 | 10.0 | |
| 11 | Folkboat | Ayesha | Folkboat | 680 | Dick Ford & H Mills | RYS BRSC RCC | 1.000 | 11 | 11.0 | |
| 12 | Folkboat | Tattarat | Folkboat | 758 | Philip Williams | Royal Solent YC | 1.000 | DNC | 16.0 | |
| 12 | Folkboat | Bossa Nova | Folkboat | 685 | Michael White | Royal Lymington Yacht Club | 1.000 | DNC | 16.0 | |
| 12 | Folkboat | Jessica | Folkboat | 706 | Stephen Montague-Jones | Royal Lymington Yacht Club | 1.000 | DNC | 16.0 | |
| 12 | Folkboat | Box Clever | Folkboat | 703 | John Bence | Royal Lymington Yacht Club | 1.000 | DNC | 16.0 |
R1 for Fleet = No Spin.Cruisers
Published time of first start:09.30
Start:No Spin.Cruisers Time:10.10.00
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Spin.Cruisers | Next Venture | New Classic 700 | 1247 | Andrew Hague | Keyhaven YC | 0.7900 | 10.10.00 | 11.50.52 | 1.40.52 | 1.19.41 | 1.0 | |
| 2 | No Spin.Cruisers | Fly Orchid | Moody 333 | 4018 | Paul Fox | LTSC | 0.7940 | 10.10.00 | 11.50.29 | 1.40.29 | 1.19.47 | 2.0 |
R2 for Fleet = IRC Class 1
Published time of first start:09.30
Start:IRC Class 1
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 1 | Zarafa | Hod 35 | 7712 | Peter Scholfield | Royal Lymington Yacht Club | 1.032 | 1 | 1.0 | |
| 2 | IRC Class 1 | No Doubt | Beneteau First 34.7 | 1347 | Chris Neve | Royal Lymington Yacht Club | 1.018 | 2 | 2.0 | |
| 3 | IRC Class 1 | Highlander II | West Custom 33 | 1312 | MacMacdougall | Royal Lymington Yacht Club | 1.014 | 3 | 3.0 | |
| 4 | IRC Class 1 | Flying Boat | Grand Surprise | 9908 | Stuart Duffin | Royal Lymington Yacht Club | 1.055 | 4 | 4.0 | |
| 5 | IRC Class 1 | Moondance | Shipman 50 | 1130 | Cornel Riklin | Royal Lymington Yacht Club | 1.172 | 5 | 5.0 | |
| 6 | IRC Class 1 | Flawless J | J 105 | 6905 | James Heald | Keyhaven YC | 1.017 | 6 | 6.0 | |
| 7 | IRC Class 1 | Jelly Baby | J 105 | 1129 | William Newton | Royal Lymington Yacht Club | 1.019 | DNF | 8.0 | |
| 8 | IRC Class 1 | Deuce | Elan 40 | 4040 | Martin Gee | Royal Lymington Yacht Club | 1.048 | DNC | 11.0 | |
| 8 | IRC Class 1 | Jeba | First 40.7 | 9742 | Ben Nichols | Royal Lymington Yacht Club | 1.070 | DNC | 11.0 | |
| 8 | IRC Class 1 | Jacana | J 133 | 5733 | David Munro | LTSC | 1.108 | DNC | 11.0 |
R2 for Fleet = IRC Class 2
Published time of first start:09.30
Start:IRC Class 2
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | TCF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 2 | Jane | J 80 | 834 | A Dykes | Royal Lymington Yacht Club | 0.967 | 09.40.00 | 11.58.42 | 2.18.42 | 2.14.07 | 1.0 | |
| 2 | IRC Class 2 | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | Royal Lymington Yacht Club | 0.981 | 09.40.00 | 11.58.24 | 2.18.24 | 2.15.46 | 2.0 | |
| 3 | IRC Class 2 | Philippides II | Swan 41 | 2503 | Richard Balding | Royal Lymington Yacht Club & LTSC | 0.984 | 09.40.00 | 11.59.03 | 2.19.03 | 2.16.50 | 3.0 | |
| 4 | IRC Class 2 | Penultima | Sunfast 32 | 9664 | Stewart Broughton | London Pirates SC | 0.952 | 09.40.00 | 12.08.35 | 2.28.35 | 2.21.27 | 4.0 | |
| 5 | IRC Class 2 | Crystal | Crystal 808 | 8808 | James Gill | Royal Lymington Yacht Club | 0.936 | 09.40.00 | 12.20.03 | 2.40.03 | 2.29.48 | 5.0 | |
| 6 | IRC Class 2 | Boomerang | Adams 10 | 3417 | Ray Crouch | LTSC | 0.983 | 09.40.00 | 12.13.28 | 2.33.28 | 2.30.51 | 6.0 | |
| 7 | IRC Class 2 | Touraine | First 31.7 | 6631 | Sandy Glen | Royal Lymington Yacht Club | 0.955 | 09.40.00 | 12.18.45 | 2.38.45 | 2.31.36 | 7.0 | |
| 8 | IRC Class 2 | Strega | Spirit Yachts | 7514 | Sandy Fielding | Royal Lymington Yacht Club & LTSC | 0.983 | 09.40.00 | 12.15.02 | 2.35.02 | 2.32.24 | 8.0 | |
